
N Series
NC
Table-Feed Cutter
Keeps the core N Series cutting concept for budget-sensitive precision sheet processing.
Features
- Suitable for regular sheet cutting and small-batch, high-mix production.
- Thin-blade cutting reduces material loss and secondary edge treatment.
- A simple structure makes operation, maintenance and blade replacement easier.
Specifications
OP means optional. Setting increments do not represent guaranteed cutting accuracy. Confirm the final configuration and sample-cut results before ordering. Catalog, p. 5
| Parameter | NC1-0606 | NC1-0612 | NC1-1212 |
|---|---|---|---|
| Cutting Size | |||
| Maximum cut width (mm) | 560 | 560 | 1140 |
| Maximum cut length (mm) | 520 | 1100 | 1100 |
| Dimension setting increment (mm) | 0.01 | 0.01 | 0.01 |
| Cutting Speed | |||
| Maximum cutting speed (spm) | 180 | 180 | 140 |
| Automatic cutting-speed switching | no | no | no |
| Super-low-speed cutting | no | no | no |
| Feed | |||
| Feed drive | ball screw + servo motor | ball screw + servo motor | ball screw + servo motor |
| Maximum table feed speed (m/min) | 15 | 15 | 15 |
| Cutting stroke (mm) | 540 | 1140 | 1140 |
| Electrical Control | |||
| Control panel | 5.7-inch touchscreen | 5.7-inch touchscreen | 5.7-inch touchscreen |
| Cutter motor capacity (kW) | 1.5 | 1.5 | 2.2 |
| Cutter motor type | induction motor | induction motor | induction motor |
| Program channels | 200CH | 200CH | 200CH |
| Cutting Depth Adjustment | |||
| Cut depth adjustment | mechanical | mechanical | mechanical |
| Cut depth setting increment (mm) | scale, 0.1mm | scale, 0.1mm | scale, 0.1mm |
| Fine adjustment of left/right cut depth | no | no | no |
| Automatic half/full-cut switching | OP | OP | OP |
| Material Clamping | |||
| Pneumatic clamp | OP | OP | OP |
| Operating Environment | |||
| Electric capacity (kVA) | 3.0 | 3.0 | 4.0 |
| Other | |||
| Usable blade | straight blade / OP thin blade / OP UR blade | straight blade / OP thin blade / OP UR blade | straight blade / OP thin blade / OP UR blade |
| Installable die size (mm) | not available | not available | not available |
| Machine dimensions L x W x H (mm) | 1870 x 1240 x 1460 | 2920 x 1240 x 1460 | 2920 x 1860 x 1510 |
| Total weight (kg) | 850 | 950 | 1400 |
Applications & trial cutting
Provide material form, thickness, target dimensions and required edge condition. Suitability depends on the samples and configuration.
Consultation & trial cuttingOther models in this series