
N Series
NZ
Precision Table-Feed Cutter
For high-precision sheet cutting, supporting 90-degree lengthwise and crosswise processing with stable output.
Features
- Flat-table feeding is suited to high-precision positioning of plates and sheets.
- Feed length and cutting depth can be finely adjusted for ultra-precision half-cutting.
- 0.25mm thin-blade cutting creates clean edges and reduces polishing steps.
- Low-speed cutting helps improve edge quality on precision materials.
Specifications
OP means optional. Setting increments do not represent guaranteed cutting accuracy. Confirm the final configuration and sample-cut results before ordering. Catalog, p. 5
| Parameter | NZ1-0606 | NZ1-0612 | NZ1-1212 |
|---|---|---|---|
| Cutting Size | |||
| Maximum cut width (mm) | 560 | 560 | 1140 |
| Maximum cut length (mm) | 520 | 1100 | 1100 |
| Dimension setting increment (mm) | 0.001 | 0.001 | 0.001 |
| Cutting Speed | |||
| Maximum cutting speed (spm) | 280 | 280 | 210 |
| Automatic cutting-speed switching | yes, 10 speeds | yes, 10 speeds | yes, 10 speeds |
| Super-low-speed cutting | yes, 3 speeds | yes, 3 speeds | yes, 3 speeds |
| Feed | |||
| Feed drive | linear motor | linear motor | linear motor |
| Maximum table feed speed (m/min) | 30 | 30 | 30 |
| Cutting stroke (mm) | 540 | 1140 | 1140 |
| Electrical Control | |||
| Control panel | 12.1-inch touchscreen | 12.1-inch touchscreen | 12.1-inch touchscreen |
| Cutter motor capacity (kW) | 2.9 | 2.9 | 5.5 |
| Cutter motor type | AC servo motor | AC servo motor | AC servo motor |
| Program channels | 500CH | 500CH | 500CH |
| Cutting Depth Adjustment | |||
| Cut depth adjustment | touchscreen | touchscreen | touchscreen |
| Cut depth setting increment (mm) | 0.001 | 0.001 | 0.001 |
| Fine adjustment of left/right cut depth | touchscreen | touchscreen | touchscreen |
| Automatic half/full-cut switching | Yes (maximum separator thickness 0.3mm) | Yes (maximum separator thickness 0.3mm) | Yes (maximum separator thickness 0.3mm) |
| Material Clamping | |||
| Pneumatic clamp | yes, push-button type | yes, push-button type | yes, push-button type |
| Operating Environment | |||
| Electric capacity (kVA) | 6.0 | 6.0 | 9.0 |
| Other | |||
| Usable blade | straight blade / OP thin blade / OP UR blade | straight blade / OP thin blade / OP UR blade | straight blade / OP thin blade / OP UR blade |
| Installable die size (mm) | OP 400W x 110L | OP 400W x 110L | not available |
| Machine dimensions L x W x H (mm) | 1950 x 1110 x 1410 | 2900 x 1110 x 1410 | 2900 x 1730 x 1565 |
| Total weight (kg) | 1000 | 1100 | 1650 |
Applications & trial cutting
Provide material form, thickness, target dimensions and required edge condition. Suitability depends on the samples and configuration.
Consultation & trial cuttingOther models in this series