
RT Series
RT8
Continuous-Feed Rotary Cutter
For high-speed cutting under continuous feed, suited to carbon fiber, resin materials and high-output lines.
Features
- Cuts without stopping material feed, enabling continuous processing.
- Applied cutting technology creates smoother granulated edges.
- Custom design is available for material properties and line specifications.
Specifications
RT Series reference configurations, not final specifications for this model. * denotes the blade count. OP means optional. Setting increments do not represent guaranteed cutting accuracy. Confirm the final configuration and sample-cut results before ordering. Catalog, p. 11
| Parameter | RT*-0100 | RT*-0600 | RT*-1200 | RT*-1500 |
|---|---|---|---|---|
| Cutting Size | ||||
| Maximum cut width (mm) | 100 | 600 | 1200 | 1500 |
| Cut length (mm) | 1 - 300 | 1 - 300 | 1 - 300 | 1 - 300 |
| Dimension setting increment (mm) | 0.01 | 0.01 | 0.01 | 0.01 |
| Cutting Speed | ||||
| Maximum cutting speed (spm) | 6000 | 6000 | 6000 | 6000 |
| Feed/cutting-speed synchronization | yes | yes | yes | yes |
| Feed | ||||
| Feed drive | induction motor / servo motor | induction motor / servo motor | induction motor / servo motor | induction motor / servo motor |
| Maximum feed speed (m/min) | 300 | 300 | 300 | 300 |
| Electrical Control | ||||
| Control panel | push-button type | push-button type | push-button type | push-button type |
| Cutter motor capacity (kW) | 1.5 | 1.5 | 2.2 | 3.7 |
| Cutter motor type | induction motor / servo motor | induction motor / servo motor | induction motor / servo motor | induction motor / servo motor |
| Feed Roller Structure | ||||
| Roll height adjustment | manual / OP pneumatic | pneumatic | pneumatic | pneumatic |
| Roll clearance adjustment | no | Optional screw stopper | Optional screw stopper | Optional screw stopper |
| Operating Environment | ||||
| Electric capacity (kVA) | 2.5 | 3.0 | 5.0 | 7.0 |
| Other | ||||
| Usable blade | shear blade / rotary knife / OP integrated cemented-carbide blade | shear blade / rotary knife | shear blade / rotary knife | shear blade / rotary knife |
| Number of blades | 1 - 8 | 1 - 8 | 1 - 8 | 1 - 8 |
| Machine dimensions L x W x H (mm) | 1000 x 950 x 1400 | 1000 x 1600 x 1450 | 1380 x 1880 x 1420 | 1380 x 2180 x 1450 |
| Total weight (kg) | 300 | 800 | 1700 | 2000 |
Applications & trial cutting
Provide material form, thickness, target dimensions and required edge condition. Suitability depends on the samples and configuration.
Consultation & trial cutting