
P Series
PJ
Roll-Feed Cutter
Designed for mainstream roll-cutting lines, balancing performance, expandability and cost.
Features
- Built for continuous roll processing and stable mass production.
- Handles rubber, high-performance film, resin, plastic and other materials.
- Continues the P Series approach to thin-blade cutting and lamination.
Specifications
OP means optional. Setting increments do not represent guaranteed cutting accuracy. Confirm the final configuration and sample-cut results before ordering. Catalog, p. 7
| Parameter | PJ1-0600 | PJ1-1200 |
|---|---|---|
| Cutting Size | ||
| Maximum cut width (mm) | 600 | 1200 |
| Maximum cut length (mm) | 99999.99 | 99999.99 |
| Dimension setting increment (mm) | 0.01 | 0.01 |
| Cutting Speed | ||
| Maximum cutting speed (spm) | 210 | 160 |
| Automatic cutting-speed switching | yes, 10 speeds | yes, 10 speeds |
| Super-low-speed cutting | yes, 3 speeds | yes, 3 speeds |
| Feed | ||
| Feed drive | servo motor | servo motor |
| Maximum feed speed (m/min) | 30 | 30 |
| Electrical Control | ||
| Control panel | 8.4-inch touchscreen | 8.4-inch touchscreen |
| Cutter motor capacity (kW) | 1.5 | 2.2 |
| Cutter motor type | induction motor | induction motor |
| Program channels | 500CH | 500CH |
| Cutting Depth Adjustment | ||
| Cut depth adjustment | touchscreen | touchscreen |
| Cut depth setting increment (mm) | 0.001 | 0.001 |
| Fine adjustment of left/right cut depth | no | no |
| Automatic half/full-cut switching | Yes (maximum separator thickness 0.3mm) | Yes (maximum separator thickness 0.3mm) |
| Feed Roller Structure | ||
| Roll height adjustment | pneumatic | pneumatic |
| Clearance adjustment | mechanical, dial scale | mechanical, dial scale |
| Operating Environment | ||
| Electric capacity (kVA) | 3.5 | 5.0 |
| Other | ||
| Usable blade | straight blade / OP thin blade / OP UR blade | straight blade / OP thin blade / OP UR blade |
| Installable die size (mm) | OP 400W x 110L | not available |
| Machine dimensions L x W x H (mm) | 1510 x 1110 x 1375 | 1510 x 1730 x 1530 |
| Total weight (kg) | 850 | 1350 |
Applications & trial cutting
Provide material form, thickness, target dimensions and required edge condition. Suitability depends on the samples and configuration.
Consultation & trial cutting