
P Series
PZ
Precision Roll-Feed Cutter
A multifunctional continuous roll-cutting machine that supports lamination while cutting, balancing speed and precision.
Features
- Servo drive and high-rigidity construction improve cutting quality.
- Touchscreen depth and left-right balance adjustment reach 0.001mm resolution.
- Ultra-low-speed cutting helps improve edge quality and accuracy.
- Unwinding, rewinding and compact die options can be added.
Specifications
OP means optional. Setting increments do not represent guaranteed cutting accuracy. Confirm the final configuration and sample-cut results before ordering. Catalog, p. 7
| Parameter | PZ1-0600 | PZ1-1200 |
|---|---|---|
| Cutting Size | ||
| Maximum cut width (mm) | 600 | 1200 |
| Maximum cut length (mm) | 99999.99 | 99999.99 |
| Dimension setting increment (mm) | 0.001 | 0.001 |
| Cutting Speed | ||
| Maximum cutting speed (spm) | 280 | 210 |
| Automatic cutting-speed switching | yes, 10 speeds | yes, 10 speeds |
| Super-low-speed cutting | yes, 3 speeds | yes, 3 speeds |
| Feed | ||
| Feed drive | servo motor | servo motor |
| Maximum feed speed (m/min) | 30 | 30 |
| Electrical Control | ||
| Control panel | 12.1-inch touchscreen | 12.1-inch touchscreen |
| Cutter motor capacity (kW) | 2.9 | 5.5 |
| Cutter motor type | AC servo motor | AC servo motor |
| Program channels | 500CH | 500CH |
| Cutting Depth Adjustment | ||
| Cut depth adjustment | touchscreen | touchscreen |
| Cut depth setting increment (mm) | 0.001 | 0.001 |
| Fine adjustment of left/right cut depth | touchscreen | touchscreen |
| Automatic half/full-cut switching | Yes (maximum separator thickness 0.3mm) | Yes (maximum separator thickness 0.3mm) |
| Feed Roller Structure | ||
| Roll height adjustment | Air cylinder with pressure gauge | Air cylinder with pressure gauge |
| Clearance adjustment | mechanical, dial scale | mechanical, dial scale |
| Operating Environment | ||
| Electric capacity (kVA) | 6.0 | 9.0 |
| Other | ||
| Usable blade | straight blade / OP thin blade / OP UR blade | straight blade / OP thin blade / OP UR blade |
| Installable die size (mm) | OP 400W x 110L | not available |
| Machine dimensions L x W x H (mm) | 1510 x 1170 x 1415 | 1510 x 1790 x 1530 |
| Total weight (kg) | 900 | 1500 |
Applications & trial cutting
Provide material form, thickness, target dimensions and required edge condition. Suitability depends on the samples and configuration.
Consultation & trial cutting